Content Block Reference
Quick reference for all available content blocks on the LXGlobal website.
This is a detailed reference. You don’t need to read it all — use it to look up specific blocks when you need them.
Block Types
Section titled “Block Types”Hero Banner
Section titled “Hero Banner”Purpose: Full-width banner at the top of a page.
| Field | Type | Notes |
|---|---|---|
| Heading | Text | Main banner text |
| Background image | Image | Full-width background |
| Quote text | Text | Alternative to heading (displays as blockquote) |
| Button text | Text | Button label |
| Button link | URL | Button destination |
| Button icon | Text | Button icon |
Inline editing: No — sidebar only.
Text Block
Section titled “Text Block”Purpose: Heading with body text content.
| Field | Type | Notes |
|---|---|---|
| Heading | Text | Block heading |
| Heading style | Select | Page title, subheading, or default size |
| Breadcrumb text | Text | Breadcrumb label |
| Breadcrumb link | URL | Breadcrumb destination |
| Body text | Rich text | Body text with formatting |
| Background color | Color | Background color |
| Text alignment | Select | Left, center, or right |
| Text color | Color | Text color |
| Spacing | Select | Small, medium, large, or extra large |
Inline editing: Yes — breadcrumb, heading, and content.
Media Block
Section titled “Media Block”Purpose: Two-column layout with text and image.
| Field | Type | Notes |
|---|---|---|
| Heading | Text | Block heading |
| Heading style | Select | Heading size |
| Breadcrumb text | Text | Breadcrumb label |
| Breadcrumb link | URL | Breadcrumb destination |
| Body text | Rich text | Body text with formatting |
| Image | Image | Side image |
| Image description | Text | Image description |
| Image position | Select | Left or right |
| Background color | Color | Background color |
| Spacing | Select | Vertical spacing |
Inline editing: Yes — heading, content, and image.
Media Block Group
Section titled “Media Block Group”Purpose: Grid of image cards linking to sub-pages.
| Field | Type | Notes |
|---|---|---|
| Background color | Color | Section background |
| Cards | List | List of card items |
| Each card’s title | Text | Card heading |
| Each card’s image | Image | Card image |
| Each card’s description | Text | Card text |
| Each card’s link | URL | Card destination |
Inline editing: No — sidebar only.
Service Cards Grid
Section titled “Service Cards Grid”Purpose: Grid of service/sector cards.
| Field | Type | Notes |
|---|---|---|
| Heading | Text | Section heading |
| Subheading | Text | Section subheading |
| Service cards | List | List of card items |
| Each card’s title | Text | Card heading |
| Each card’s image | Image | Card image |
| Each card’s description | Text | Card text |
| Each card’s link | URL | Card destination |
Inline editing: Yes — heading and subheading only.
Resources Banner
Section titled “Resources Banner”Purpose: Call-to-action banner section.
| Field | Type | Notes |
|---|---|---|
| Heading | Text | Banner heading |
| Subheading | Text | Banner subheading |
| Button text | Text | Button label |
| Button link | URL | Button destination |
| Background image | Image | Banner background |
| Background color | Color | Fallback color |
| Image position | Select | Left or right |
| Content width | Select | Narrow, default, wide, or full |
Inline editing: Yes — heading, subheading, and button text.
Governance Cards
Section titled “Governance Cards”Purpose: Simple navigation card tiles.
| Field | Type | Notes |
|---|---|---|
| Heading | Text | Section heading |
| Background color | Color | Section background |
| Cards | List | List of link cards |
| Each card’s title | Text | Card label |
| Each card’s link | URL | Card destination |
Inline editing: No — sidebar only.
Profiles List
Section titled “Profiles List”Purpose: Team member profiles with photos and bios.
| Field | Type | Notes |
|---|---|---|
| Heading | Text | Section heading |
| Text alignment | Select | Left or center |
| Background color | Color | Section background |
| Profiles | List | List of profiles |
| Each profile’s name | Text | Person’s name |
| Each profile’s position | Text | Job title |
| Each profile’s bio | Rich Text | Biography |
| Each profile’s image | Image | Profile photo |
Inline editing: No — sidebar only.
Contact Form
Section titled “Contact Form”Purpose: Contact form with image.
| Field | Type | Notes |
|---|---|---|
| Heading | Text | Form heading |
| Subtext | Rich text | Text below heading |
| Image | Image | Side image |
| Submit button text | Text | Submit button label |
Inline editing: No — sidebar only.
Carousel
Section titled “Carousel”Purpose: Rotating image gallery.
| Field | Type | Notes |
|---|---|---|
| Heading | Text | Section heading |
| Items | List | List of carousel items |
Inline editing: No — sidebar only.
Homepage Hero
Section titled “Homepage Hero”Purpose: Homepage-specific hero with carousel and search.
| Field | Type | Notes |
|---|---|---|
| Title | Text | Main heading |
| Highlighted text | Text | Accent-colored text |
| Subtitle | Text | Sub-heading |
| Search placeholder | Text | Search bar placeholder |
| Button text | Text | Search button label |
| Background images | List | Rotating background images |
Inline editing: Yes — title, highlighted text, subtitle, search placeholder, button text.